TEAM HÖSLI
Curling Team Glarus Belvédère Asset Management
SCHEDULE
| DATE | Event | PLACE | Links / Results |
|---|---|---|---|
| 14.-17.08.25 | Baden Masters | Baden, Switzerland | 1. Rang |
| 28.-31.08.25 | Trentino Summer Cup | Cembra, Italy | not qualified |
| 10.-14.09.25 | Shorty Jenkins Classic | Cornwall, Canada | not qualified |
| 18.-21.09.25 | KW Fall Classic | Kitchener-Waterloo, Canada | 5. Rang |
| 23.-28.09.25 | GSOC Masters | London, Canada | not qualified |
| 14.-19.10.25 | GSOC Tour Challenge | Nisku, Kanada | not qualified |
| 23.-26.10.25 | Metal Fall Classic | Sault Ste. Marie ON, Canada | 5. Rang |
| 04.-09.11.25 | GSOC Tahoe | Lake Tahoe, USA | not qualified |
| 05.-07.12.25 | Take-Out Trophy | Arlesheim, Switzerland | 3. Rang |
| 11.-14.12.25 | Western Showdown | Swift Current, Canada | not qualified |
| 16.-21.12.25 | GSOC Canadian Open | Saskatoon, Canada | not qualified |
| 16.-19.01.26 | Elite Challenge St. Gallen | St. Gallen, Switzerland | 5. Rang |
| 22.-28.02.26 | Swiss Championships | Bern, Switzerland | 1. Rang |
| 04.-08.03.26 | Swiss Championships Mixed Doubles | Geneva, Switzerland | 1. Rang (Philipp) |
| 28.03.-05.04.26 | Weltmeisterschaften | Ogden City, USA | 5. Rang |
| *if qualified | livestones.curlcoach.com |

